
The Leisure Centre will have its own donor wall prominently displayed in the entranceway to the building. This donor wall will recognize pledges of $1,000 or more to the Leisure Centre Vitality Campaign. Pledges to the Vitality Campaign may be made over a five-year period. The wall will feature the following pledge categories:
| Founder | Visionary | Community Builder | Patron | Benefactor | Supporter | Companion |
| $2,500,000 | $500,000- 999,999 |
$100,000- 499,999 |
$50,000- 99,999 |
$25,000- 49,999 |
$10,000- 24,999 |
$1,000 – 9,999 |
All donors below $999 will be recognized within a special Donor Naming Book, which will be kept onsite for visitors to view. In addition, all donors who are listed on the donor wall, will also be recognized in the donor recognition area of the website.
The following is a list of special naming opportunities for the BWG Leisure Centre Vitality Campaign. The value assigned to particular recognition opportunities need not reflect the actual cost of the building, property, room or area. Rather, the assigned gift value is set relative to the desirability of the item, its prominence and the giving levels required by the Leisure Centre over time.
Naming opportunities include:
| Opportunity | Sold To | |
| Rink A | $250,000 | |
| Rink B | 150,000 | |
| Dressing Room #1 | SOLD | |
| Dressing Room #2 | SOLD | To The Zima Family |
| Dressing Room #3 | SOLD | ![]() |
| Dressing Room #4 | SOLD | ![]() |
| Dressing Room #5 | SOLD | John Eek & Son Ltd. |
| Dressing Room #6 | SOLD | Bray’s Fuels |
| Dressing Room #7 | SOLD | TBA |
| Dressing Room #8 | SOLD | ![]() |
| Dressing Room #9 | SOLD | |
| Skate Change Area | SOLD | ![]() |
| Aquatic Centre* - Named - Bradford Lions Club Aquatic Centre | SOLD | ![]() |
| Family Change Room #1 | 10,000 | Peter Dykie |
| Male Change Room #2 | SOLD | ![]() |
| Female Change Room #3 | SOLD | Danube Seniors Centre |
| Male Plus Change Room #4 | SOLD | ![]() |
| Female Plus Change Room #5 | 10,000 | |
| Child Minding Area | SOLD | ![]() |
| Gymnasium | SOLD | ![]() |
| Fitness Studio Room | SOLD | /TD>
|
| Fitness Strength Training Area | SOLD | ![]() |
| Fitness Cardio Area | 10,000 | |
| Running Track | SOLD | ![]() |
| Multi Purpose Room (Main Floor) | SOLD | To Jason Mauti Fund |
| Foyer Sitting Area (Main Floor) | SOLD | ![]() |
| Meeting Room (Main Floor) | SOLD | To George & Helen Jackson |
| (Upper) Multi Purpose Room #1 | SOLD | |
| (Upper) Multi Purpose Room #2 | SOLD | ![]() |
| Sunrise Meeting Square | 25,000 | |
| Walkway | 25,000 | |
| Donor Wall | SOLD | Mayor’s Annual Golf Tournament |
| Complex Name | 1,000,000 | |
| TOTAL REMAINING | $1,465,000 |
Please see the Donor Recognition Program Guidelines for additional details.